MOQ : 10 Metric Ton
Business Type : Exporter, Supplier, Trader
Product Details
Crop Year | Current Year |
Type | Steamed |
Purity | 95% |
Average Grain Length | 8.40 mm |
Polished | 32 KETT Min |
Sortex | 100% Clean |
Damage / Discolour | 1% Max |
Foreign Material | Nil |
Color | White |
Moisture | 12.5% Max |
Broken | 0.50% Max |
Black Grains | NA |
VARIETIES | Organic and Non Organic |
QUANTITY | 25000 MT Per Month |
PACKAGING | Jute bag Non Woven Bag, Poly Propylene Bag |
WEIGHT | 1Kg, 2 Kg, 5 Kg, 10Kg, 25 Kg, 40 Kg |
Preferred Buyer From
Location | Anywhere in India |