MOQ : 10 Metric Ton
Business Type : Exporter, Supplier, Trader
Product Details
Crop Year | Current Year |
TYPe | Sella/Parboiled |
Purity | 95% |
Average Grain Length | 8.35 mm |
Polished | 32 KETT Min |
Sortex | 100% Clean |
Damage / Discolour | 1% Ma. |
Foreign Material | Nil |
Color | Golden |
Moisture | 12.5% Max |
Broken | 0.50% Max |
Black Grains | NA |
Varieties | Organic and Non Organic |
Quantity | 25000 Mt per Month |
Packaging | Jute Bag Non Woven Bag, Poly Propylene Bag |
WEIGHT | 1Kg, 2 Kg, 5 Kg, 10Kg, 25 Kg, 40 Kg |
Preferred Buyer From
Location | Anywhere in India |